Temporary Grain Bin Price Sheet | |||||||||||||
Prices Effective August 23, 2019 | |||||||||||||
Plywood Temporary Grain Bins | |||||||||||||
Diameter | Bushels | 3/8" Fir Selected ring with bolts | + | H. Tensile Safety Wires | + | Poly Tarpguard | + |
Best Quality Canadian made Fabric Tarp 6.3 oz |
= |
Complete* Package Kronau Pickup |
+ | Western Cdn Freight | Complete* Package Freight Included*** |
22' | 1750 | $ 452 | + | none | + | $ 42 | + | $ 376 | = | $ 870 | + | $ 140 | $ 1,010 |
27' | 2800 | $ 543 | + | none | + | $ 50 | + | $ 497 | = | $ 1,090 | + | $ 150 | $ 1,240 |
29' | 3450 | $ 585 | + | none | + | $ 56 | + | $ 539 | = | $ 1,180 | + | $ 160 | $ 1,340 |
34' | 4950 | $ 644 | + | $ 22 | + | $ 65 | + | $ 639 | = | $ 1,370 | + | $ 170 | $ 1,540 |
39' | 6800 | $ 732 | + | $ 24 | + | $ 72 | + | $ 762 | = | $ 1,590 | + | $ 180 | $ 1,770 |
44' | 9000 | $ 799 | + | $ 39 | + | $ 84 | + | $ 878 | = | $ 1,800 | + | $ 200 | $ 2,000 |
49' | 11700 | $ 883 | + | $ 42 | + | $ 93 | + | $ 1,042 | = | $ 2,060 | + | $ 210 | $ 2,270 |
*All Complete wood packages include Plwood sheets with holes drilled, tarpguard edge protector, assembly hardware, tarpaulin and tarp harness to minimize wind damage. | |||||||||||||
Steel Temporary Grain Bins | |||||||||||||
Diameter | Bushels | 20 Gauge Steel Ring with Bolts | + | Steel Posts | + | Poly Tarpguard | + | Best Quality Canadian Made Fabric Tarp 6.3 oz | = |
Complete* Package Kronau Pickup |
+ | Western Cdn Freight |
Complete* Package Freight Included*** |
30' | 3650 | $ 2,072 | + | $ 115 | + | $ 56 | + | $ 539 | = | $ 2,782 | + | $ 240 | $ 3,022 |
35' | 5250 | $ 2,393 | + | $ 138 | + | $ 65 | + | $ 639 | = | $ 3,235 | + | $ 250 | $ 3,485 |
39' | 6800 | $ 2,678 | + | $ 161 | + | $ 72 | + | $ 762 | = | $ 3,673 | + | $ 270 | $ 3,943 |
45' | 9600 | $ 3,065 | + | $ 184 | + | $ 84 | + | $ 878 | = | $ 4,211 | + | $ 290 | $ 4,501 |
51' | 12400 | $ 4,303 | + | $ 207 | + | $ 93 | + | $ 1,042 | = | $ 5,645 | + | $ 320 | $ 5,965 |
60' | 19500 | $ 5,033 | + | $ 230 | + | $ 111 | + | $ 1,351 | = | $ 6,725 | + | $ 340 | $ 7,065 |
69' | 27500 | $ 5,872 | + | $ 276 | + | $ 126 | + | $ 2,031 | = | $ 8,305 | + | $ 390 | $ 8,695 |
75' | 34500 | $ 6,202 | + | $ 299 | + | $ 136 | + | $ 2,288 | = | $ 8,925 | + | $ 430 | $ 9,355 |
90' | 55000 | $ 9,788 | + | $ 345 | + | $ 165 | + | $ 3,327 | = | $ 13,625 | + | $ 490 | $ 14,115 |
90' diameter includes 18 gauge steel sheets | |||||||||||||
105' | 83000 | $ 13,638 | + | $ 391 | + | $ 195 | + | $ 4,476 | = | $ 18,700 | + | $ 900 | $ 19,600 |
105' diameter includes 16 gauge steel sheets | |||||||||||||
*All Complete steel packages include steel sheets, posts, clamps, tarpguard edge protector, assembly hardware, tarpaulin and tarp harness to minimize wind damage. | |||||||||||||
**69', 75', 90', and 105' (four largest sizes) are priced with the heavy duty tarp option. | |||||||||||||
Options | |||||||||||||
Unloading Auger Ports | $ 225 | Includes custom hole cut in sheet & mounting hardware | |||||||||||
4 x 6 gate posts | $ 50 pair | Pair (includes mounting hardware) | |||||||||||
**All prices are in Canadian Dollars and subject to change without notice. | |||||||||||||
***Prepaid freight prices are valid in Western Canada Only |
Prices subject to change without notice. Any discrepancy between the prices listed here and the official price list, the latter shall prevail.
Click on a link below to download a PDF copy of the Price List for printing at your convenience.